success field first to determine how to read the rest.
Success Response
Returned when the request completes successfully.| Field | Type | Description |
|---|---|---|
success | boolean | Always true |
data | object | null | The response payload. null for operations with no return value (e.g. delete). |
message | string | null | Optional human-readable message |
Error Response
Returned when the request fails for any reason — validation, auth, server error, etc.| Field | Type | Description |
|---|---|---|
success | boolean | Always false |
error | string | Human-readable error message |
code | string | Machine-readable error code (see Error Codes) |
details | object | Additional context. Empty {} when not applicable. For validation errors, contains field-level messages. |
Validation Error Example
When request body validation fails,details contains a map of field names to error messages:
Paginated Response
Returned for list endpoints that support pagination.| Field | Type | Description |
|---|---|---|
success | boolean | Always true |
data | array | The list of items for the current page |
total | integer | Total number of items across all pages |
page | integer | Current page number (1-indexed) |
page_size | integer | Number of items per page |
total_pages | integer | Total number of pages |
message | string | null | Optional message |